Vikings Roster

Name:
Year
Number
Position
Height
Weight
Anderson, Chance
11
56
OL/DL
5'9
190
Beaubien, Sean 10 73 OL/DL 6'4 270
Bell, Brad 11 10 QB/DB 5'10 160
Beidermann, Travis 10 75 OL/LB 5'8 170
Boll, Brock 10 32 TE/LB 6'0 180
Eike, Lyle 10 48 TE/LB 5'9 150
Galiegos, Jay 11 28 TE/DL 6'0 190
Goode, Justin 11 5 WR/DB 6'2 175
Haines, Dustin 10 9 QB/DB 6'0 165
Hattel, Brice 12 84 WR/DR 6'0 160
Hunter, Josh 11 16 WR/DB 5'8 150
Huckins, Erikk 10 44 RB/DB 5'10 165
Jacobs, Matt 12 50 OL/DL 5'11 240
Jacobs, Tyler 11 66 OL/LB 6'0 195
McCormick, Jeff 10 4 WR/DB 5'9 145
Lake, Kainoa 12 62 OL/DL 6'4 250
McDonald, Bobby 12 68 OL/DL 6'2 265
Milner, Jake 10 22 RB/DB 6'0 180
Neu, Chris 10 67 OL/DL 6'1 170
Parks, Michael 10 72 OL/DL 6'3 300
Smith, Vince 12 76 OL/DL 6'2 190
Shoultz, Mason 11 63 OL/DL 6'0 195
Tudahl, Donnie 10 52 OL/DL 6'1 190
Valentine, Cheyne 10 81 WR/DB 5'10 150
Vincent, Travis 11 64 OL/DL 6'2 185
Vogel, Aaron 12 23 RB/DB 6'0 190
White, John 12 24 RB/LB 6'1 195
Whittaker, Andrew 11 12 WR/DB 5'9 155
Williams, Luke 12 60 OL/DL 5'10 190
 

Bigfork Sports - Bigfork Highschool Football and Basketball

     
Website Design and Hosting by American Web Design